| Building Type | Attached |
| Type of Property | Two or more storey |
| Year constructed | 1974 |
| Living area | 1 324 sq ft (123.00 m²) |
| Basement |
6 feet and over Finished basement |
| Heating system |
Air circulation |
| Garage |
Attached Single width |
| Lot area | 3 025 sq ft (281.00 m²) |
| Driveway |
Asphalt |
| Parking |
Outdoor Garage |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 5.11x5.10 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Washroom | 3.3x5.10 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 13.1x18.5 P | Wood |
| PRINCIPAL | Ground floor | Dining room | 13.1x8.5 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 9.10x11.5 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Primary bedroom | 13.1x15.0 P | Wood |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Private yard Ventilation system Electric garage door Central heat pump |
| Proximity |
Highway Daycare centre Park - green area Elementary school High school Public transport |
| Available services |
Outdoor pool |
| Sewage system |
Municipal sewer |
| Building assessment 2023 | $ 270,800 |
| Lot assessment 2023 | $ 119,600 |
| Total | $ 390,400 |
| Frais de copropriété | $ 6,156 |
| Taxes municipales 2025 | $ 2,687 |
| Taxes scolaires 2025 | $ 255 |
| Total | $ 9,098 |
Residential and Commercial Real Estate Broker